ASUS ROG Strix SCAR 16 16 inch INTEL ARL HX Core Ultra 9 RTX5080 16GB GPU DDR5 32GB 2TB SSD Gaming Laptop G635LW-RW157WS
INTEL ARL HX Core™ Ultra 9/RTX5080 16GB/DDR5 32GB/2TB PCIe® 4.0 NVMe™ M.2 Performance SSD/2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio/16-inch/240Hz/Backlit Chiclet Keyboard Per-Key RGB
Overview
Processor: Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads) || Intel® AI Boost NPU up to 13TOPS
Graphics: 16GB GDDR7 NVIDIA® GeForce RTX™ 5080 Laptop GPU ROG Boost: 1550MHz* at 175W (1500MHz Boost Clock 50MHz OC, 150W 25W Dynamic Boost) || MUX Switch NVIDIA® Advanced Optimus
Display: 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) Mini LED ROG Nebula HDR Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 240Hz Refresh Rate || 1200nits Brightness
Memory: 32GB DDR5-5600 MHz SO-DIMM RAM expandable upto 64GB using 2x SO-DIMM slots || Support dual channel memory technology (The memory speed of the systems vary by CPU SPEC)
Storage: 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD
MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year Office Home 2024 with lifetime validity
Color: Off Black
Operating System: Windows 11 Home
Specifications
| Product Name | ROG Strix SCAR 16 G635LW-RW157WS |
| Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads) || Intel® AI Boost NPU up to 13TOPS |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Color | Off Black |
| Operating System | Windows 11 Home |
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year Office Home 2024 with lifetime validity |
| Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) Mini LED ROG Nebula HDR Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 240Hz Refresh Rate || 1200nits Brightness |
| Panel | Mini LED |
| Graphics Card | 16GB GDDR7 NVIDIA® GeForce RTX™ 5080 Laptop GPU ROG Boost: 1550MHz* at 175W (1500MHz Boost Clock 50MHz OC, 150W 25W Dynamic Boost) || MUX Switch NVIDIA® Advanced Optimus |
| Integrated GPU | Intel® UHD Graphics |
| Discrete GPU | 16GB GDDR7 NVIDIA® GeForce RTX™ 5080 Laptop GPU ROG Boost: 1550MHz* at 175W (1500MHz Boost Clock 50MHz OC, 150W 25W Dynamic Boost) || MUX Switch NVIDIA® Advanced Optimus |
| Memory | 32GB DDR5-5600 MHz SO-DIMM RAM expandable upto 64GB using 2x SO-DIMM slots || Support dual channel memory technology (The memory speed of the systems vary by CPU SPEC) |
| Storage | 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Weight (kg) | 2.8 |
| Panel | 2.5K (2560 x 1600, WQXGA) |
| Color | Off Black |
| Length | 35.4 cms |
| Height | 2.28 ~ 3.08 cms |
| Depth | 26.8 cms |
| NumberPad / Screenpad Support | Support NumberPad |
| Touchpad | Touchpad || Support NumberPad |
| LAN | 10/100/1000/2500 Mbps |
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| HDMI Port(s) | 1x HDMI 2.1 FRL |
| Web Camera | 1080P FHD IR Camera for Windows Hello |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Warranty | 1 Year Warranty |
| Keyboard | Backlit Chiclet Keyboard Per-Key RGB || With Copilot key |
| Audio Technology / Speakers | 4-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology |
| I/O Ports | 1x 2.5G LAN port || 2x Thunderbolt™ 5 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 120Gbps) || 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® 1 year |
| Power | Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal |
| Additional Features | |
| Viewing Angle: | 170 |
| Contrast Ratio: | 100000:1 |
| DCI-P3 %: | 1 |
| Glare: | Anti-glare display |
| Adaptive-Sync technology: | G-Sync |
| Pantone Validated: | Yes |
| Support Dolby Vision HDR: | Yes |
| Thermal Feature: | ROG intelligent cooling |
| Aura Sync: | Yes |
| Xbox Game Pass: | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Expansion Slots | 2x SO-DIMM slots |