ASUS ROG Zephyrus G16 16 inch INTEL ARL H Core Ultra 9 RTX5080 16GB GPU LPDDR5X 32GB RAM 2TB SSD Gaming Laptop GU605CW-QR133WS
INTEL ARL H Core™ Ultra 9/RTX5080 16GB/LPDDR5X 32GB/2TB PCIE G4 SSD/2.5K (2560 x 1600, WQXGA) OLED 16:10 aspect ratio/16-inch/240Hz/Backlit Chiclet Keyboard 1-Zone RGB/90WHrs, 4S1P, 4-cell Li-ion/OFFICE HOME 2024 (IN)+M365 BASIC//Gray
Overview
Product Description
Experience the ultimate gaming and creative power with the ROG Zephyrus G16 (GU605) gaming laptop. Sleek and ultra-slim, this laptop is designed to deliver top-tier performance with its advanced features and cutting-edge technology.
Powerful GPU: The NVIDIA GeForce RTX 5080 Laptop GPU in a slim 1.49cm chassis ensures stunning graphics and seamless gameplay.
Effortless Performance: Equipped with Windows 11 Home and an Intel Core Ultra 9 processor 285H for smooth multitasking and efficient workflow.
Advanced Cooling: ROG Intelligent Cooling technology with a vapor chamber, Tri-Fan Technology, liquid metal, improved heatpipes, and Arc Flow Fans 2.0 keeps your laptop cool during intense tasks (varies by SKU).
Premium Design: A 40.64 cms (16) premium aluminum chassis with a unique slash lighting design.
Stunning Display: A 2.5K OLED display with 240Hz refresh rate, 0.2ms response time, Nebula Display, and VESA DisplayHDR True Black 500 support for vibrant and precise visuals.
Ample Connectivity: Includes USB Type-C with DP 2.1 and PD 3.0 support for versatile connectivity options.
Specifications
Product Name | ROG Zephyrus G16 GU605CW-QR133WS |
Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads) || Intel® AI Boost NPU up to 13TOPS |
Neural Processor | Intel® AI Boost NPU up to 13TOPS |
Color | Eclipse Gray |
Operating System | Windows 11 Home |
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) OLED ROG Nebula Display having 16:10 Aspect Ratio || 240Hz Refresh Rate || 500 nits (Peak) Brightness |
Panel | OLED |
Graphics Card | 16GB GDDR7 NVIDIA® GeForce RTX™ 5080 Laptop GPU ROG Boost: 1550MHz* at 120W (1500MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) || MUX Switch + NVIDIA® Advanced Optimus |
Integrated GPU | Intel® Arc™ Graphics |
Discrete GPU | 16GB GDDR7 NVIDIA® GeForce RTX™ 5080 Laptop GPU ROG Boost: 1550MHz* at 120W (1500MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) || MUX Switch + NVIDIA® Advanced Optimus |
Memory | 32GB LPDDR5X 7467 MHz on board RAM (Actual memory speeds may vary by CPU configuration.) || Support dual channel memory technology |
Storage | 2TB PCIe® 4.0 NVMe™ M.2 SSD |
USB Port(s) | 1x card reader (SD) (UHS-II, 312MB/s) |
WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
Weight (kg) | 1.95 |
Panel | 2.5K (2560 x 1600, WQXGA) OLED |
Color | Eclipse Gray |
Length | 35.4 cms |
Height | 1.49 ~ 1.74 cms |
Depth | 24.6 cms |
Touchpad | Touchpad |
Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
HDMI Port(s) | 1x HDMI 2.1 FRL |
Web Camera | 1080P FHD IR Camera for Windows Hello |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Warranty | 1 Year Warranty |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Audio Technology / Speakers | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology |
I/O Ports | 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee® 1 year |
Power | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Additional Features | |
Viewing Angle: | 89/89/89/89 |
Contrast Ratio: | 1,000,000:1 |
DCI-P3 %: | 1 |
Glare: | Glossy display |
Adaptive-Sync technology: | G-Sync |
Pantone Validated: | Yes |
Support Dolby Vision HDR: | Yes |
Aura Sync: | Yes |
Required charging power: | Min: 45W || Max: 100W |
Xbox Game Pass: | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |