Samsung Essential S3 32 Inch 100Hz 1920 x 1080 Resolution 4ms Response Time VA Panel Gaming Monitors LS32D390GAWXXL
Specifications
| Model Code | LS32D390GAWXXL | |
| Attribute | Value | |
| Display | Screen Size (Class) | 32 |
| Flat / Curved | Curved | |
| Active Display Size (HxV) (mm) | 698.4 x 392.85 mm | |
| Screen Curvature | 1500R | |
| Aspect Ratio | 16:09 | |
| Panel Type | VA | |
| Brightness (Typical) | 250 cd/㎡ | |
| Brightness (Min) | 200 cd/㎡ | |
| Contrast Ratio (Static) | 3,000:1(Typ.) | |
| Contrast Ratio (Dynamic) | N/A | |
| HDR(High Dynamic Range) | N/A | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | FHD (1,920 x 1,080) | |
| Response Time (ms) | 4(GTG) | |
| Viewing Angle (H/V) | 178˚/178˚ | |
| Color Support | Max 16.7M | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | 95% | |
| Frame Rate | Max 100Hz | |
| General Feature | Eco Saving Plus | Yes |
| Energy Saving Solution | N/A | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | N/A | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | N/A | |
| Image Size | N/A | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | No | |
| G-Sync | No | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | N/A | |
| Virtual AIM Point | N/A | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | N/A | |
| Auto Source Switch | N/A | |
| Adaptive Picture | N/A | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | No |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| SmartThings Hub | N/A | |
| Multi Device Experience | N/A | |
| My Contents | N/A | |
| ScreenVitals | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| NFT | N/A | |
| Knox Vault | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | 1 EA | |
| HDCP Version (D-Sub) | N/A | |
| DVI | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | N/A | |
| Display Port Version | N/A | |
| HDCP Version (DP) | N/A | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 1 EA | |
| HDMI Version | 1.4 | |
| HDCP Version (HDMI) | 1.4 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | Yes | |
| USB Ports | No | |
| USB Hub Version | N/A | |
| USB-C | No | |
| USB-C Charging Power | N/A | |
| USB-B Upstream Port | N/A | |
| USB-C Upstream Port (ONLY DATA) | N/A | |
| USB Type-C Downstream Port | N/A | |
| USB Type-C Downstream Version | N/A | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | No |
| Speaker Output | No | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80,Non-Condensing % | |
| Calibration | Factory Tunning | N/A |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | N/A | |
| Design | Front Color | BLACK |
| Rear Color | BLACK | |
| Stand Color | BLACK | |
| Stand Type | SIMPLE | |
| HAS(Height Adjustable Stand) | N/A | |
| Tilt | -2.0º(±2.0º)~22.0º(±2.0º) | |
| Swivel | N/A | |
| Pivot | N/A | |
| Wall Mount | 75.0 x 75.0 | |
| Eco | TCO Certified | N/A |
| Energy Efficiency Class | N/A | |
| Recycled Plastic | 59% | |
| Power | Power Supply | AC100~240V |
| Power Consumption (Max) | 48 W | |
| Power Consumption (Typ) | N/A | |
| Power Consumption (DPMS) | N/A | |
| Power Consumption (Off Mode) | N/A | |
| Power Consumption (Yearly) | N/A | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 716.1 x 525.3 x 260.9 mm |
| Set Dimension without Stand (WxHxD) | 716.1 x 423.2 x 92.5 mm | |
| Package Dimension (WxHxD) | 900.0 x 205.0 x 510.0 mm | |
| Weight | Set Weight with Stand | 5.1 kg |
| Set Weight without Stand | 4.4 kg | |
| Package Weight | 8.7 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| DVI Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| USB Type-C Cable | N/A | |
| Install CD | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |

