Asustor AS5404T 4 Bay Nas Storage with 2 x 20TB HDD Enterprise HDD Bundle
Overview
Asustor AS5404T 4 Bay Nas Enclosure
| Product Line | Nimbustor 4 Gen2 |
| Product Series | AS54 |
| Product Model | AS5404T |
| Product Name | Nimbustor 4 Gen2 AS5404T SAN/NAS Storage System |
| Product Type | SAN/NAS Storage System |
| Storage | |
| Number of Hard Drives Supported | 4 |
| Number of Hard Drives Installed | 0 |
| Number of Solid State Drive Supported | 4 |
| Number of Solid State Drive Installed | 0 |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Celeron |
| Processor Model | N5105 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2 GHz |
| Memory | |
| Standard Memory | 4 GB |
| Memory Technology | DDR4 SDRAM |
| Network & Communication | |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| I/O Expansions | |
| Number of Total Expansion Bays | 4 |
| Number of 2.5”/3.5” Bays | 4 |
| Controllers | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| RAID Levels | 0, 1, 5, 6, 10, 1 Hot Spare, 5 Hot Spare, JBOD |
| Interfaces/Ports | |
| Drive Interface | Serial ATA/600 |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Software | |
| Operating System | ADM 4.2 |
| Management & Protocols | |
| Protocols | SNMP,TFTP,RSync,AFP,DDNS,IPv6,SMB 3.0,SSL/TLS,FTP,SMB 2.0,TCP/IP,IPv4,HTTPS,LDAP,WEBDAV,SFTP,CIFS,SSL,iSCSI,TLS,SMB,SSH,HTTP,NFS |
| Power Description | |
| Maximum Power Supply Wattage | 90 W |
| Physical Characteristics | |
| Height | 6.7” |
| Width | 6.9” |
| Depth | 9.1” |
| Weight (Approximate) | 4.98 lb |
WD Ultrastar 20TB DC HC555 Enterprise Hard Drive SATA 512MB Cache RPM 7200 WUH722020CLE6L4
| Capacity | 20TB |
| Form Factor | 3.5-Inch |
| Interface | SATA |
| Transfer Rate | Up to 269MB/s |
| Disk Speed (RPM) | 7200 RPM |
| Recording Technology | EAMR (Perpendicular Magnetic Recording) |
| Cache Size | 512MB |
| Security | SE (Self-Encrypting) |
| MTBF | Projected 2.5 million hours |
| Power Efficiency | Outstanding (Watts/TB) |
| Warranty | 5-Year Limited Warranty |
| Dimensions (L x W x H) | 147mm x 101.6mm x 26.1mm |
| Weight | 0.69 kg(+-) |
| Operating Temp | 5°C to 60°C |
| Non-Operating Temp | -40°C to 70°C |
| Certifications | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |

