APC SRC1KI-IN 1KVA /800W Built in Battery UPS
Overview :
The APC Smart-UPS RC is designed for harsh environments with a power rating of 1000VA and output power capacity of 800 watts. It operates at a nominal voltage of 230V and includes multiple output connections such as India 3-pin 6A outlets.
1000VA/800W UPS with internal battery, 4 outlets and improved efficiency.
220V, 230V and 240V user selectable output.
SmartSlot for optional remote management and monitoring of the UPS and connected load.
2-year warranty on UPS and internal batteries.
Specification :
| Main Input Voltage | 230 V AC 1 phase |
| Input Connection Type | India 3-pin 6A |
| Switching current capacity | 10:00 AM |
| Plug standard | India 3-pin 6A |
| Input voltage limits | 110…280 V half load |
| Network frequency | 40…70 Hz |
| Output voltage | 230 V 1 phase |
| Output voltage | 220 V |
| 240 V | |
| Rated power in W | 800 W |
| rated power in VA | 1000 VA |
| Output connection type | 4 India 3-pin 6A |
| Bypass type | Built-in bypass |
| Crest factor | 03:01 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 800 W |
| UPS type | On-Line |
| Wave type | Sine wave |
| Efficiency | 90 % (full load) |
| 88 % (half load) | |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Complementary | |
| Battery type | Lead-acid internal |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port |
| USB port | |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Colour | Black |
| Height | 220 mm |
| Width | 145 mm |
| Depth | 400 mm |
| Net weight | 13.5 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Mounting mode | Tower |
| Provided equipment | Smart UPS signalling RS-232 cable |
| User manual | |
| Warranty card | |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Environment | |
| Product certifications | BIS |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…60 °C |
| Storage altitude | 0…4572 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Operating altitude | 0…3000 ft |
| Batteries & Runtime | |
| Run Time | View Runtime Graph |
| Battery type | Lead-acid battery |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 6 h |
| Battery charger power | 54 W rated |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 34 cm |
| Package 1 Width | 47.8 cm |
| Package 1 Length | 23.5 cm |
| Package 1 Weight | 14.5 kg |
| Contractual warranty | |
| Warranty (in months) | 24 |

