MSI Cubi 5 1M-435BIN Barebone Mini PC with Intel Core 7 Processor 150U
Overview :
The Cubi 5 Series blends business-centric design with environmental responsibility – an embodiment of MSI’s dedication to sustainability. By utilizing green material, ensures not only the products’ durability but also commits to a greener world. Our commitment extends to incorporating sustainable materials in both our product design and packaging. It embodies sustainable value and heightened productivity.
- Windows 11 Home
MSI recommends Windows 11 Pro for business - 0.83-Liter with VESA mountable design
- Up to Intel® Core™ 7 processor 150U
- Dual channel DDR5 SO-DIMMs memory
- Thunderbolt™ 4 & Dual LAN (2.5G & 1G)
- Triple display support & easy to upgrade design
- MSI Power Link: Cubi 5 1M can be powered by a monitor through MSI Power Link technology
- MSI AI Engine: Optimize user experience without manual configuration.
- Power Meter enables one-click power saving, carbon emission calculation, and electricity cost estimation
- Equipped with FSC™-certified carton; Waste reduction with recycled molded pulp (100% recyclable); Manufactured with 99% Renewable Energy at the factory
Specification :
| Operating Systems | N/A |
| CPU Number | Intel Core 7 Processor 150U |
| Part No | 936-B0A821-435 |
| CPU Clock | 1.8GHz |
| MKT Name | Cubi 5 1M |
| CPU Cores | 10 |
| MKT Spec | Cubi 5 1M-435BIN |
| TDP | 15W |
| Color | ID1/Black-Black-Black |
| Cache | 12 MB Intel® Smart Cache |
| Threads | 12 |
| Chipsets | Soc |
| Max Turbo Frequency | up to 5.40 GHz |
| CPU Cooler | Air cooling |
| Module Type | SO-DIMM |
| Memory Slot(Total) | 2 |
| Memory Slot(Free) | 2 |
| Max Capacity | Max 64GB |
| Memory | Module Type SO-DIMM |
| Memory Slot(Total) 2 | |
| Memory Slot(Free) 2 | |
| Max Capacity Max 64GB | |
| Storage | M.2 slots(Total) 1 |
| M.2 slots(Free) 1 | |
| 2.5″ Drive Bays(Total) 1 | |
| 2.5″ Drive Bays (Free) 1 | |
| 3.5″ Drive Bays(Free) 0 | |
| Audio Chipset | Realtek ALC256 |
| Audio | Realtek ALC256 |
| LAN | 1x Realtek RTL8111H+1x Realtek RTL8125BG-CG |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| WLAN | INTEL/AX211.NGWG.NV |
| Thunderbolt | 1x (ThunderBolt 4) |
| M.2 slots(Total) | 1 |
| M.2 slots(Free) | 1 |
| 2.5″ Drive Bays(Total) | 1 |
| 2.5″ Drive Bays (Free) | 1 |
| 3.5″ Drive Bays(Free) | 0 |
| Mic-in/Headphone-out combo | 1 |
| USB 3.2 Gen 2 (10G) Type A | 2 |
| RJ45 | 2 |
| HDMI out | 1x (v2.1) |
| USB 3.2 Gen 2 (10G) Type A | 2 |
| DP out | 1x (v1.4) |
| HDMI out | 1x (v2.1) |
| USB 3.2 Gen 2 (10G) Type A (R) | 2 |
| Power | 65W, ADAPTOR |
| Lock type | Kensington Lock |
| USB 3.2 Gen 2 (10G) Type A (R) | 2 |
| VESA size | 100 x 100 mm |
| Warranty | 36months |
| Product Dimension (WxDxH) (mm) | 124 x 124 x 53.7 |
| Product Dimension (WxDxH) (inch) | 4.88 x 4.88 x 2.11 |
| Inside Carton Dimension (WxDxH) (mm) | 205 x 220 x 94 |
| Inside Carton Dimension (WxDxH) (inch) | 8.07 x 8.66 x 3.7 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 221 x 506 x 469 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 8.7 x 19.92 x 18.46 |
| Weight (Net kg) | 0.59 |
| Net Weight (lbs) | 1.3 |
| Weight (Gross kg) | 1.33 |
| Gross Weight (lbs) | 2.93 |
| Liter | 0.66L |
| Pint | 0.66L |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| AC Adaptor | 1 |
| Power Cord | 1 |
| Quick Guide | 1 |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| VESA Mount kit | 1 |
| EAN | 4711377396981 |
| UPC | 824142446041 |
| UCC14 | 10824142446048 |
| Model | B0A8 |
| TPM module | fTPM |
| Chassis Lock | Kensington Lock |

