AMD Ryzen 9 3950X 3rd Gen Desktop Processor ADV100000051WOF
Overview :
- 16 Cores and 32 Processing Threads, Updated with 2nd Gen Ryzen Technology Advancements
- Incredible 4.4 GHz Max Boost Frequency, with a huge 40MB Cache. *OS Support Windows 10 64 Bit Edition, RHEL x86 64 Bit, Ubuntu x86 64 Bit *Operating System (OS) support will vary by manufacturer
- Unlocked, with automatic overclocking via the new Precision Boost Overdrive (PBO) feature
- Quad Channel DDR4 and 64 PCIe lanes, the most bandwidth and I/O you can get on Desktop Processor
- 180W TDP, CPU Cooler Not Included
Specification :
| # of CPU Cores | 16 |
| # of Threads | 32 |
| Base Clock | 3.5GHz |
| Max Boost Clock | Up to 4.7GHz |
| Total L1 Cache | 1MB |
| Total L2 Cache | 8MB |
| Total L3 Cache | 64MB |
| Unlocked | Yes |
| CMOS | TSMC 7nm FinFET |
| Package | AM4 |
| PCI Express® Version | PCIe 4.0 x16 |
| Thermal Solution (PIB) | Cooler Not Included, Liquid Cooling Recommended |
| Default TDP / TDP | 105W |
| System Memory Specification | 3200MHz |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 9 Desktop Processors |
| Platform | Desktop |
| OPN Tray | 100-000000051 |
| OPN PIB | 100-100000051WOF |



Reviews
There are no reviews yet.