AMD Ryzen Threadripper 7970X 100-000001351 OEM OPEN Processor
Amd Ryzen Threadripper 7970X Desktop Processor Built for modern business, AMD PRO technologies provide layers of protection, seamless manageability, and reliable longevity.
| General Specifications | |
| Platform | Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ Threadripper™ Processors |
| AMD PRO Technologies | No |
| Commercial Use | No |
| Regional Availability | Global |
| Former Codename | “Storm Peak” |
| Architecture | “Zen 4” |
| # of CPU Cores | 32 |
| Multithreading (SMT) | Yes |
| # of Threads | 64 |
| Max. Boost Clock | Up to 5.3Ghz |
| Base Clock | 4.0Ghz |
| L1 Cache | 2MB |
| L2 Cache | 32MB |
| L3 Cache | 128MB |
| Default TDP | 350W |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| CPU Compute Die (CCD) Size | 71mm² |
| I/O Die (IOD) Size | 388mm² |
| Package Die Count | 5 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| CPU Socket | sTR5 |
| Supporting Chipsets | TRX50 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX( ), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | Not included |
| Thermal Solution (MPK) | NA |
| Max. Operating Temperature (Tjmax) | 95°C |
| *OS Support | Windows 11 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| Connectivity | |
| USB Type-C® Support | No |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native SATA Ports | 2 |
| PCI Express® Version | PCIe 5.0 |
| PCIe® Lanes (Total/Usable/PCIe® 5.0) | 92 / 88 |
| NVMe Support | Boot, RAID0, RAID1, RAID10, RAID5 |
| System Memory Type | DDR5 |
| Memory Channels | 4 |
| System Memory Subtype | RDIMM |
| System Memory Specification | Up to 5200MT/s |
| ECC Support | Yes (Default Enabled) |
| Graphics Capabilities | |
| Integrated Graphics | No |
| Graphics Model | Discrete Graphics Card Required |
| SB Type-C® DisplayPort™ Alternate Mode | N/A |
| Product ID Tray | 100-000001351 |
| Supported Technologies | AMD EXPO™ Technology AMD Ryzen™ Technologies |