ASUS NUC 15 PRO NUC15CRHU7 Core Ultra 7-255H RNUC15CRHU700004
Overview :
Specification :
Marketing Name | ASUS NUC 15 PRO Mini-PC |
Color | Black |
OS Support | Microsoft Windows 11 Pro |
CPU | Intel® Core Ultra 7 255H |
Chipset | Integrated |
Graphics | Intel® Arc GPU (Core Ultra)1 Intel® Graphics |
Memory | 2 x CSO-DIMM, Up to DDR5-6400, 48GB*2 (Core Ultra) |
Storage | 1 x M.2 2280 PCIe Gen4x4, supports 128GB~2TB NVMe SSD 1 x M.2 2242 PCIe Gen4x4, supports 128GB~2TB NVMe SSD PCIe Gen 5 ready design |
Wireless Network | Intel® Wi-Fi 7 BE201 + Bluetooth 5.4 (Core Ultra) Intel® Wi-Fi 7 BE202 + Bluetooth 5.4 (Core 3, Core 5, Core 7) |
LAN | Intel® Ethernet Controller I226-V/LM, 2.5G2 |
Audio | Up to 7.1 multichannel (or 8-channel) digital audio on
HDMI and DP Type-C ports |
TPM | fTPM |
Card Reader | None |
HDMI CEC | Yes, 2 ports on back panel |
Front I/O Ports | 1 x USB 3.2 Gen2x2 Type-C
2 x USB 3.2 Gen2 Type-A |
Back I/O Ports | 2 x HDMI 2.1 TMDS Compatible (4K@60Hz)
2 x Thunderbolt 4 ports (incl. DP 2.1 and USB4) 1x USB 3.2 Gen2 Type-A 1x USB 2.0 Type-A 1 x RJ45 LAN 1 x DC-in |
Side I/O Ports | 1 x Kensington Lock |
Power Supply | Power supply adapter (120W/19VDC for Core Ultra 5, 7, Core 5, 7; 90W/19VDC for Core 3) with geo-specific AC cord (IEC C5) |
Operating Temp | 0 to 40C |
Storage Temp | -40 to 60C |
Humidity | 0%-92% non-condensing3 |
Dimensions (W x D x H) | 117mm x 112mm x 54mm |
Weights | 364.3g |
Accessories | AC Adapter+Power Cord4 VESA Bracket and Screws Cable Clip
Safety/Caution/Regulatory Insert Warranty Card |