BenQ 24 inch GW2480T Eye-Care Monitor for Students
Specification :
| Dispaly | |
| Screen Size | 23.8 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920×1080 |
| Brightness | 250 |
| Native Contrast(typ.) | 1000:01:00 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms |
| Aspect Ratio | 16:09 |
| Display Colors | 16.7 Mil. |
| Color Gamut | 72% NTSC |
| Display Area(mm) | 527.04×296.46 |
| Pixel Pitch (mm) | 0.27 |
| PPI | 93 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20,000,000 : 1 |
| Color Bit | 8 bits |
| Audio | |
| Built-in Speaker | 1Wx2 |
| Headphone Jack | Yes |
| Audio Line In | Yes |
| Monitor | |
| Product Color | Black |
| Picture Mode | Standard / Low Blue Light / Color Weakness /Movie / Game / Photo / sRGB / ECO / User |
| Display Mode | Full / Aspect Ratio |
| Color Temperature | Normal (6500°K) / Reddish (5700°K) / Bluish (9300°K) / User Mode |
| OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Portuguese / Japanese / Chinese / S-Chinese / Arabic/ Korean) |
| HDCP | 1.4 |
| VESA Wall Mount | 100×100 (mm) |
| AMA | Yes |
| Display Screen Coating | Anti-Glare |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence (B.I.) | Yes |
| Connectivity | |
| D-sub | D-sub x1 |
| HDMI | HDMI (v1.4) x1 |
| DisplayPort | DisplayPort (v1.2) x1 |
| Power | |
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 27W |
| Power Consumption (based on Energy Star) | 16W |
| Power Consumption (stand by mode) | <0.5W |
| Power Consumption (sleep mode) | <0.5W |
| Dimension and Weight | |
| Dimensions (HxWxD mm) (w/o Base) | 339.85×540.3×49.5 |
| Dimensions (HxWxD mm) | 528x540x230 (Highest) |
| 428x540x230 (Lowest) | |
| Net Weight (kg) (without stand) | 3 |
| Net Weight (kg) | 5.7 |
| Gross Weight (kg) | 7.4 |
| Tilt (down/up) | -5˚ – 20˚ |
| Swivel (left/right) | 45˚/45˚ |
| Pivot | 90˚ |
| Height Adjustment (mm) | 140 |
| Environmental Standards | |
| Energy Star | 7 |
| EPEAT | Gold |
| Compliant Standards | |
| TCO | 7 |
| Certification | |
| Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |