HP P27 G5 27 inch FHD IPS Display 75Hz LED Monitor
Overview :
Display size (diagonal): 68.6 cm (27″)
Response time (typical): 5ms GtG (with overdrive)
Native resolution: FHD (1920 x 1080)
Contrast ratio: 1000:1
With the Environment in Mind
Meeting the latest standards with EPEAT® registered, ENERGY STAR® and TCO certifications.
Thoughtful Product Packaging
We use 100% recyclable packaging that meets recycling requirements, so it can stay out of the landfill.
Neat Cable Management
Neat cable management solution for a cleaner workspace and more productivity.
HP Display Manager
Manage deployment, asset tracking and monitor settings remotely.
HP Display Center
Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen.
HP B200 PC Mounting Bracket
Save space by attaching the B200 bracket to the base of the monitor and your PC.
| Display size (diagonal) | 27″ |
| Panel technology | IPS |
| Display features | On-screen controls; Low blue light mode; Anti-glare |
| Color gamut | 72% NTSC |
| Onscreen controls | Power control; Brightness; Exit; Menu control; Input control; Information; Color control; Image control; Management |
| Native resolution | FHD (1920 x 1080) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Brightness | 250 nits |
| Pixel pitch | 0.31 x 0.31 mm |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| VESA mounting | 100 mm x 100 mm |
| Minimum dimensions (W x D x H) | 61.1 x 5.71 x 36.55 cm (Without stand) |
| Dimensions With Stand (W x D x H) | 61.1 x 19.03 x 43.84 cm |
| Package dimensions (W x D x H) | 68.5 x 13.7 x 42.5 cm |
| Weight | 5.08 kg (With stand) |
| Package weight | 7.64 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.79 x 33.61 cm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-86 KHz |
| Display scan frequency (vertical) | 48-75 Hz |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H |
| Low blue light | Yes (TÜV certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 82 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Management Software | HP Display Center; HP Display Manager |
| Physical security | Security lock-ready |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption (on-mode) | 35 W (maximum) |
| Standby mode power demand | 0.5 W (standby) |
| Power consumption (off-mode) | 25 W (typical) |
| Operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 – 95 % |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |

