LG 34U530A-W 34 inch UltraWide WFHD 2560 x 1080 100Hz IPS Wide Computer Monitor
Overview :
LG 34U530A-W 34-inch UltraWide WFHD (2560 x 1080) IPS Wide Computer Monitor, 100Hz, VESA DisplayHDR 400, HDMI, DisplayPort, USB Type-C, Tilt/Height/Swivel Stand, White
86.36 cm (34) 21:9 WFHD (2560×1080) IPS Display
3-Side Virtually Borderless Design
sRGB 99% (Typ.), Color Calibrated in factory
400nits (Typ.) Brightness / VESA DisplayHDR™ 400
100Hz Refresh Rate, 1ms MBR
Black Stabilizer, DAS, Game Mode, Crosshair
| Size [Inch] | 86.36 cm (34) |
| Aspect Ratio | 21:9 |
| Panel Type | IPS |
| Resolution | 2560 x 1080 |
| Pixel Pitch [mm] | 0.31242 x 0.310 mm |
| Color Depth (Number of Colors) | 16.7M |
| Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
| Brightness (Typ.) [cd/m²] | 400 cd/m² |
| Brightness (Min.) [cd/m²] | 320 cd/m² |
| Refresh Rate (Max.) [Hz] | 100 |
| Contrast Ratio (Typ.) | 1000:1 |
| Contrast Ratio (Min.) | 700:1 |
| Response Time | 5ms (GtG at Faster) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Gamut (Min.) | sRGB 95% (CIE1931) |
| Size [cm] | 86.36 cm |
| HDMI | Yes (1 ea) |
| DisplayPort | Yes (1 ea) |
| Headphone Out | 3-pole (Sound Only) |
| DP Version | 1.4 |
| USB-C | Yes (1 ea) |
| DP (HDCP Version) | 2.2 |
| HDMI (HDCP Version) | 2.2 |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Weakness | Yes |
| Smart Energy Saving | Yes |
| Dynamic Action Sync | Yes |
| Crosshair | Yes |
| Reader Mode | Yes |
| Super Resolution+ | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| Motion Blur Reduction Tech. | Yes |
| Display Position Adjustments | Tilt/Height/Swivel |
| Wall Mountable [mm] | 100 x 100 mm |
| Dimension in Shipping (W x H x D) [mm] | 910 x 200 x 461 mm |
| Dimension with Stand (W x H x D) [mm] | 816.5 x 534.2 x 230.0 mm |
| Dimension without Stand (W x H x D) [mm] | 816.5 x 365.3 x 45.5 mm |
| Weight in Shipping [kg] | 13.0 kg |
| Weight with Stand [kg] | 8.8 kg |
| Weight without Stand [kg] | 6.0 kg |
| Dual Controller | Yes |
| Power Consumption (DC Off) | Less than 0.3W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| AC Input | 100~240V (50/60Hz) |
| Power Adapter Type | External Power (Adapter) |
| Power Consumption (On-Mode) | 35W (Typ.) |
| Power Consumption (On-Mode) (ErP) | 31W (SDR) + 41W (HDR) |
| Maxx Audio | Yes |
| Speaker | Yes |
| HDMI Cable | Yes |
| USB-C Cable | Yes |

