Samsung Essential S3 24 Inch 120Hz 1920 x 1080 Resolution 5ms Response Time IPS Panel Gaming Monitors LS24F320GAWXXL
Specification
| Model Code | LS24F320GAWXXL | |
| Attribute | Value | |
| Display | Screen Size (Class) | 24 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 527.04 × 296.46 mm | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:09 | |
| Panel Type | IPS | |
| Burn-In cover in warranty | N/A | |
| Brightness (Typical) | 250 cd/㎡ | |
| Brightness (Min) | 200 cd/㎡ | |
| Contrast Ratio (Static) | 1000:1(Typical) | |
| Contrast Ratio (Dynamic) | Mega | |
| HDR(High Dynamic Range) | N/A | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | FHD (1,920 x 1,080) | |
| Response Time (ms) | 5 (GTG) | |
| Viewing Angle (H/V) | 178˚/178˚ | |
| Color Support | Max 16.7M | |
| Color Gamut (NTSC) | 72% (CIE 1931) | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | N/A | |
| Frame Rate | Max 120Hz | |
| General Feature | Eco Saving Plus | N/A |
| Energy Saving Solution | Yes | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | N/A | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | N/A | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | No | |
| G-Sync | No | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | N/A | |
| Virtual AIM Point | N/A | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | N/A | |
| Auto Source Switch | Yes | |
| Adaptive Picture | N/A | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | No |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| SmartThings Hub | N/A | |
| Multi Device Experience | N/A | |
| My Contents | N/A | |
| ScreenVitals | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| NFT | N/A | |
| Knox Vault | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | N/A | |
| Display Port Version | N/A | |
| HDCP Version (DP) | N/A | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 2 EA | |
| HDMI Version | 1.4 | |
| HDCP Version (HDMI) | 1.4 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | No | |
| USB Ports | No | |
| USB Hub Version | No | |
| USB-C | No | |
| USB-C Charging Power | N/A | |
| USB-B Upstream Port | N/A | |
| USB-C Upstream Port (ONLY DATA) | N/A | |
| USB Type-A Downstream Port | N/A | |
| USB Type-A Downstream Version | N/A | |
| USB Type-C Downstream Port | N/A | |
| USB Type-C Downstream Version | N/A | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | No |
| Speaker Output | No | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10℃~ 40℃ ℃ |
| Humidity | 10% ~ 80%, non-condensing % | |
| Calibration | Factory Tunning | N/A |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | N/A | |
| Design | Front Color | BLACK |
| Rear Color | BLACK | |
| Stand Color | BLACK | |
| Stand Type | SIMPLE | |
| HAS(Height Adjustable Stand) | N/A | |
| Tilt | -2.0˚(±2.0˚)~21.0˚(±2.0˚) | |
| Swivel | N/A | |
| Pivot | N/A | |
| Wall Mount | 100 x 100 | |
| Eco | TCO Certified | N/A |
| Energy Efficiency Class | N/A | |
| Recycled Plastic | 13.80% | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 25 W | |
| Power Consumption (Typ) | N/A | |
| Power Consumption (DPMS) | N/A | |
| Power Consumption (Off Mode) | N/A | |
| Power Consumption (Yearly) | N/A | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 540.7 x 428.5 x 175.1 mm |
| Set Dimension without Stand (WxHxD) | 540.7 x 320.4 x 36.2 mm | |
| Package Dimension (WxHxD) | 636.0 x 100.0 x 363.0 mm | |
| Weight | Set Weight with Stand | 2.40 kg |
| Set Weight without Stand | 2.0 kg | |
| Package Weight | 3.50 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| USB Type-C Cable | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |

