Samsung Odyssey G7 4K 27 Inch 144Hz 3840 x 2160 Resolution 1ms Response Time IPS Panel Gaming Monitors LS27DG700EWXXL
Specifications
| Model Code | LS27DG700EWXXL | |
| Attribute | Value | |
| Display | Screen Size (Class) | 27 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 596.736 x 335.664 | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:09 | |
| Panel Type | IPS | |
| Brightness (Typical) | 350 cd/㎡ | |
| Brightness (Min) | 280 cd/㎡ | |
| Contrast Ratio (Static) | 1000:01:00 | |
| Contrast Ratio (Dynamic) | N/A | |
| HDR(High Dynamic Range) | VESA DisplayHDR 400 | |
| HDR10+ | HDR10+ Gaming | |
| Mini LED Local Dimming | N/A | |
| Resolution | 4K (3,840 x 2,160) | |
| Response Time (ms) | 1ms(GTG) | |
| Viewing Angle (H/V) | 178˚/178˚ | |
| Color Support | Max 1B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | 99% (CIE1931) | |
| Frame Rate | Max 144Hz | |
| General Feature | Eco Saving Plus | N/A |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | N/A | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | N/A | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | FreeSync Premium | |
| G-Sync | G-Sync Compatible | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | N/A | |
| Virtual AIM Point | Yes | |
| Core Sync | Yes | |
| Game Bar | Yes | |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | Yes | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | Yes | |
| Super Ultrawide GameView | Yes | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | Smart |
| Operating System | Tizen™ | |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | Alexa (IN Only) | |
| TV Plus | Yes (IN Only) | |
| Universal Guide | Yes (IN Only) | |
| SmartThings Hub | Yes | |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View | |
| My Contents | Yes | |
| ScreenVitals | N/A | |
| Multi View | upto 2 videos | |
| Smart Calibration | Basic | |
| NFT | N/A | |
| Knox Vault | N/A | |
| Workspace | Yes | |
| Interface | Wireless Display | Yes |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| DVI | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.4 | |
| HDCP Version (DP) | N/A | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 2 EA | |
| HDMI Version | 2.1 | |
| HDCP Version (HDMI) | N/A | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | No | |
| USB Ports | 2 | |
| USB Hub Version | 3 | |
| USB-C | No | |
| USB-C Charging Power | N/A | |
| USB-B Upstream Port | 1 | |
| USB-C Upstream Port (ONLY DATA) | N/A | |
| USB Type-C Downstream Port | N/A | |
| USB Type-C Downstream Version | N/A | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | 1 EA | |
| WiFi | Yes(WiFi5) | |
| Bluetooth | Yes(5.2) | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | Yes |
| Speaker Output | 10W | |
| Adaptive Sound | Adaptive Sound Pro | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing % | |
| Calibration | Factory Tunning | Yes |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | Yes | |
| Design | Front Color | BLACK |
| Rear Color | BLACK | |
| Stand Color | Black | |
| Stand Type | HAS PIVOT | |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 | |
| Tilt | -2.0º(± 2°) ~ 25.0º(± 2°) | |
| Swivel | -30.0°(± 3°) ~ 30.0°(± 3°) | |
| Pivot | -92.0°(± 2°) ~ 92.0°(± 2°) | |
| Wall Mount | 100 x 100 | |
| Eco | TCO Certified | N/A |
| Energy Efficiency Class | N/A | |
| Recycled Plastic | N/A | |
| Power | Power Supply | AC100-240V |
| Power Consumption (Max) | 78 W | |
| Power Consumption (Typ) | N/A | |
| Power Consumption (DPMS) | N/A | |
| Power Consumption (Off Mode) | N/A | |
| Power Consumption (Yearly) | N/A | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 613.0 x 553.2 x 263.5 mm |
| Set Dimension without Stand (WxHxD) | 613.0 x 361.5 x 73.8 mm | |
| Package Dimension (WxHxD) | 695.0 x 159.0 x 478.0 mm | |
| Weight | Set Weight with Stand | 7.1 kg |
| Set Weight without Stand | 3.9 kg | |
| Package Weight | 8.9 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| DVI Cable | N/A | |
| HDMI Cable | N/A | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | Yes | |
| USB Type-C Cable | N/A | |
| Install CD | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | Yes | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |

