Samsung M5 White 32 Inch 60Hz 1920 x 1080 Resolution 4ms Response Time VA Panel Smart Gaming Monitors LS32DM501EWXXL
Specifications
| Model Code | LS32DM501EWXXL | |
| Attribute | Value | |
| Display | Screen Size (Class) | 32 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 698.4 x 392.85mm | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:09 | |
| Panel Type | VA | |
| Brightness (Typical) | 250 cd/㎡ | |
| Brightness (Min) | 200 cd/㎡ | |
| Contrast Ratio (Static) | 3,000:1(Typ.) | |
| Contrast Ratio (Dynamic) | N/A | |
| HDR(High Dynamic Range) | HDR10 | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | FHD (1,920 x 1,080) | |
| Response Time (ms) | 4ms(GTG) | |
| Viewing Angle (H/V) | 178°(H)/178°(V) | |
| Color Support | Max 1B | |
| Color Gamut (NTSC) | 72% | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | N/A | |
| Frame Rate | Max 60Hz | |
| General Feature | Eco Saving Plus | N/A |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | N/A | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | N/A | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows 11 | |
| FreeSync | N/A | |
| G-Sync | N/A | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | N/A | |
| Black Equalizer | N/A | |
| Virtual AIM Point | Yes | |
| Core Sync | N/A | |
| Game Bar | Yes | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | Yes | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | Yes | |
| Super Ultrawide GameView | Yes | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | Smart |
| Operating System | Tizen™ | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | Yes (IN Only) | |
| Universal Guide | Yes (IN Only) | |
| SmartThings Hub | Yes | |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View | |
| My Contents | Yes | |
| ScreenVitals | N/A | |
| Multi View | upto 2 videos | |
| Smart Calibration | N/A | |
| NFT | Nifty Gateway | |
| Knox Vault | N/A | |
| Workspace | Yes | |
| Interface | Wireless Display | Yes |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| DVI | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | N/A | |
| Display Port Version | N/A | |
| HDCP Version (DP) | N/A | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 2 EA | |
| HDMI Version | 1.4 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | N/A | |
| USB Ports | 2 | |
| USB Hub Version | N/A | |
| USB-C | N/A | |
| USB-C Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | Yes (WiFi5) | |
| Bluetooth | Yes (5.2) | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | Yes |
| Speaker Output | 10W | |
| Adaptive Sound | Adaptive Sound | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80(non-condensing) % | |
| Calibration | Factory Tunning | N/A |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | N/A | |
| Design | Front Color | WHITE |
| Rear Color | WHITE | |
| Stand Color | White | |
| Stand Type | SIMPLE | |
| HAS(Height Adjustable Stand) | N/A | |
| Tilt | -2.0˚(±2.0˚) ~ 22.0˚(±2.0˚) | |
| Swivel | N/A | |
| Pivot | N/A | |
| Wall Mount | 100 x 100 | |
| Eco | TCO Certified | N/A |
| Energy Efficiency Class | N/A | |
| Recycled Plastic | N/A | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 60 W | |
| Power Consumption (Typ) | N/A | |
| Power Consumption (DPMS) | N/A | |
| Power Consumption (Off Mode) | N/A | |
| Power Consumption (Yearly) | N/A | |
| Type | Internal Power | |
| Dimension | Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm |
| Set Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm | |
| Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm | |
| Weight | Set Weight with Stand | 6.6 kg |
| Set Weight without Stand | 5.5 kg | |
| Package Weight | 8.5 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| DVI Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| USB Type-C Cable | N/A | |
| Install CD | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | Yes | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |

