Samsung 32 Inch 75Hz 1920 x 1080 Resolution 4ms Response Time VA Panel Curved Gaming Monitors LC32R500FHWXXL
Specifciations
| Model Code | LC32R500FHWXXL | |
| Attribute | Value | |
| Display | Screen Size (Inch) | 31.5 |
| Screen Size (cm) | 80.1 | |
| Screen Size (Class) | 32 | |
| Flat / Curved | Curved | |
| Active Display Size (HxV) (mm) | 698.4mm x 392.85mm | |
| Screen Curvature | 1500R | |
| Aspect Ratio | 16:09 | |
| Panel Type | VA | |
| Brightness (Typical) | 250 cd/㎡ | |
| Peak Brightness (Typical) | 300 cd/㎡ | |
| Brightness (Min) | 220 cd/㎡ | |
| Contrast Ratio (Static) | 3,000:1(Typ.) | |
| Contrast Ratio (Dynamic) | Mega | |
| HDR(High Dynamic Range) | N/A | |
| Resolution | FHD (1,920 x 1,080) | |
| Response Time (ms) | 4(GTG) | |
| Viewing Angle (H/V) | 178°(H)/178°(V) | |
| Color Support | Max 16.7M | |
| Color Gamut (NTSC) | 72% | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | N/A | |
| Color Gamut (Adobe RGB Coverage) | N/A | |
| Frame Rate | Max 75Hz | |
| General Feature | Samsung MagicAngle | N/A |
| Samsung MagicBright | Yes | |
| Samsung MagicUpscale | N/A | |
| Samsung MagicRotation Auto | N/A | |
| Eco Saving Plus | Yes | |
| Eco Motion Sensor | N/A | |
| Eco Light Sensor | N/A | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | N/A | |
| Picture-By-Picture | N/A | |
| Active Crystal Color | N/A | |
| Quantum Dot Color | N/A | |
| Game Mode | Yes | |
| Image Size | Yes | |
| USB Super Charging | N/A | |
| Daisy Chain | N/A | |
| Easy Setting Box | N/A | |
| Windows Certification | Windows 10 | |
| FreeSync | Yes | |
| G-Sync | N/A | |
| Smart Eco Saving | N/A | |
| Off Timer Plus | N/A | |
| Smartphone Wireless Charging | N/A | |
| Game Color Mode | N/A | |
| Screen Size Optimizer | N/A | |
| Black Equalizer | N/A | |
| Low Input Lag Mode | N/A | |
| Refresh Rate Optimizor | N/A | |
| Custom Key | N/A | |
| Super Arena Gaming UX | N/A | |
| Sound Interactive LED Lighting | N/A | |
| Interface | Wireless Display | No |
| D-Sub | 1 EA | |
| DVI | No | |
| Dual Link DVI | No | |
| Display Port | No | |
| Display Port Version | No | |
| Display Port Out | No | |
| Display Port Out Version | No | |
| Mini-Display Port | No | |
| HDMI | 1 EA | |
| HDMI Version | 1.4 | |
| Audio In | No | |
| Headphone | Yes | |
| USB Hub Down Ports | No | |
| USB Hub Version | No | |
| USB-C | No | |
| USB-C Charging Power | No | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Thunderbolt Charging Power (Port 2) | N/A | |
| Ethernet (LAN) | N/A | |
| Audio | Speaker | No |
| USB Sound Bar (Ready) | No | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condersing % | |
| Calibration | Factory Tunning | N/A |
| Built in Calibration Engine | N/A | |
| LUT(Look-up Table) Bit Depth | N/A | |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Color Mode | N/A | |
| CMS(Color Management Software) | N/A | |
| Factory Calibration Report | N/A | |
| Design | Color | DARK BLUE GRAY |
| Stand Type | SIMPLE | |
| HAS(Height Adjustable Stand) | N/A | |
| Tilt | -2.0° (±2.0°) ~22.0° (±2.0°) | |
| Swivel | N/A | |
| Pivot | N/A | |
| Wall Mount | 75.0 x 75.0 | |
| Eco | Energy Efficiency Class | N/A |
| Recycled Plastic | N/A | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 48 W | |
| Power Consumption (Typ) | N/A | |
| Power Consumption (DPMS) | Less than 0.3 W | |
| Power Consumption (Off Mode) | Less than 0.3 W | |
| Power Consumption (Yearly) | N/A | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 712.0 x 521.6 x 261.7 mm |
| Set Dimension without Stand (WxHxD) | 712.0 x 419.3 x 93.3 mm | |
| Package Dimension (WxHxD) | 843.0 x 229.0 x 557.0 mm | |
| Weight | Set Weight with Stand | 5.9 kg |
| Set Weight without Stand | 5.1 kg | |
| Package Weight | 8.6 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| DVI Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| DP Cable | N/A | |
| USB Type-C Cable | N/A | |
| Thunderbolt Cable | N/A | |
| Mini-Display Gender | No | |
| Install CD | N/A | |
| Audio Cable | N/A | |
| USB 2.0 Cable | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| Disclaimer | Disclaimer | N/A |

