Seagate IronWolf Pro 30TB 7200rpm Enterprise NAS Internal HDD ST30000NT011
Overview
Form Factor: 3.5 inches
Interface: SATA 6Gb/s
Rotational Speed: 7200 RPM
Cache: 512MB
Capacity: 30TB
- High Performance: All-CMR (conventional magnetic recording) portfolio enables consistent, industry-leading 24×7 performance allowing users to access data anytime, anywhere
- Class-Leading Dependability: Up to 550 TB/year workload rating, 2.5M hours MTBF, and 5-year limited warranty for unparalleled total cost of ownership (TCO)
- Peace of Mind with Data Recovery: Complimentary 3 year Rescue Data Recovery Services for a hassle-free, zero-cost data recovery experience
- IronWolf Health Management: Helps protect data with prevention, intervention, and recovery recommendations to ensure peak system health
- Optimised for NAS: AgileArray with dual-plane balancing, time-limited error recovery (TLER), and rotational vibration (RV) sensors to deliver top RAID performance in multi-bay environments
Specifications
| Specifications | 30TB |
| Standard Model Number | ST30000NT011 |
| Interface | SATA 6Gb/s |
| Features | |
| Drive Bays Supported | Unlimited |
| Recording Technology | CMR |
| Drive Design (Air or Helium) | Helium |
| Workload Rate Limit (WRL) | 550 |
| Rotational Vibration (RV) Sensors | Yes |
| Cache (MB) | 512 MB |
| Reliability/Data Integrity | |
| Mean Time Between Failures (MTBF, hours) | 2500000 hr |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E15 |
| Power-On Hours (per year) | 8760 |
| Sector Size (Bytes per Logical Sector) | 512E |
| Rescue Data Recovery Services(years) 3 | 3 |
| Limited Warranty (years) | 5 |
| Performance | |
| Spindle Speed (RPM) | 7200RPM |
| Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 |
| Max. Sustained Transfer Rate OD (MB/s) | 275 |
| Rotational Vibration @ 10-1500 Hz (rad/s) | 12.5 |
| Power Consumption | |
| Startup Current, Typical (12V, A) | 2.0 A |
| Idle Power, Average (W) | 6.8 W |
| Average Operating Power (W) | 8.3 W |
| Standby Mode, Typical (W) | 1.2 W |
| Sleep Mode, Typical (W) | 1.2 W |
| Power Supply Requirements | +12 V and +5 V |
| Environmental/Temperature | |
| Operating Temperature (ambient, min °C) | 10°C |
| Operating Temperature (drive reported, max °C) 4 | 60°C |
| Nonoperating Temperature (ambient, min °C) | -40°C |
| Nonoperating Temperature (ambient, max °C) | 70°C |
| Environmental/Acoustics | |
| Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 2.27 |
| Acoustics, Idle (typical, measured in Idle 1 state) (dBA) | 28 |
| Acoustics, Seek (typical) (dBA) | 32 |
| Environmental/Shock | |
| Shock, Operating 2ms (Read/Write) (Gs) | 30/30 Gs |
| Shock, Nonoperating, 1ms and 2ms (Gs) | 200 |
| Physical | |
| Height (mm/in) | 26.11 mm/1.028 in |
| Width (mm/in, max) | 101.85 mm/4.01 in |
| Depth (mm/in, max) | 146.99 mm/5.787 in |
| Weight (g/lb, typical) | 695 g/1.53 lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet/Cartons per Layer | 40/8 |

