Supermicro SYS-531A-I UP Workstation Mid-Tower System
Overview :
Barebone Mid-Tower SuperWorkstation, Supports Single Socket E (LGA-4677), Supporting Intel Xeon W-2400/W-2400 Processors, Supports up to 250W TDP CPUs (Air Cooled). System on Chip, Up to 1TB in 8 DIMM slots, R/LRDIMM, On-Board: Intel W790 Controller for 6 SATA3 (6 Gbps) Ports, RAID 0, 1, 5, 10, 4x 3.5in SATA Drive Bays, M.2 2x PCIe 5.0 x4, 2x 5.25in Drive Bays, Network Connectivity : 1x 1GbBaseT, 1x 10GbBaseT, 1200W Power Supply – (SYS-531A-I + X13SRA-TF)
Type | SMC PN | Desc | QTY |
Barebone | SYS-531A-I | SuperWorkstation (X13SRA-TF, CSE-735D4-1K26B),HF,RoHS | 1 |
CPU | P4X-W53435X-SRM34-XCC | SPR w5-3435X 1P 16C/32T 3.1G 45MB 270W BI(1000) E5 4677 XCC | 1 |
MEMORY | MEM-DR532MD-ER48 | 32GB DDR5 4800 ECC REG—MEM-DR532MD-ER48 | 4 |
Drive | 2TB SATA HDD | 2TB SATA HDD | 1 |
AOC GPU | RTX 4000 ADa | RTX 4000 ADa | 1 |
TPM | AOM-TPM-9670H-O | SPI Capable Horizontal TPM 2.0 — AOM-TPM-9670H-O | 1 |
Accessory | MCP-220-73201-0N | SC732 2.5inch HDD Cage | 1 |
Accessory | SNK-P0090AP4 | 4U Active CPU HS for X13 Gen. Intel Eagle Stream Platform | 1 |
Accessory | SKT-1333L-0000-FXC | SOCKET E LGA4677,E1A XCC CARRIER,DG 1.0,RoHS | 1 |
Assembly | MC0037 | Assembly | 1 |
Specification :
Product SKUs | ||
Product SKUs | SYS-531A-I | |
Motherboard | ||
Motherboard | Super X13SRA-TF | |
Processor | ||
CPU | Intel® Xeon® W-2400 processors | |
Single Socket E (LGA4677) | ||
System Memory | ||
Memory | Memory Capacity: 8 DIMM slots | |
Up to 1TB: 8x 128 GB DRAM | ||
Memory Type: 4800MHz ECC DDR5 RDIMM / LRDIMM | ||
Memory Voltage | 1.1 V | |
Error Detection | ECC | |
On-Board Devices | ||
Chipset | System on Chip | |
Network Connectivity | 1x 1GbE BaseT with Intel® I210-AT | |
1x 10GbE BaseT with Marvell AQC113 | ||
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
USB | 1 USB 3.2 Gen 2×2 port(s) (1 rear) | |
2 USB 3.2 Gen 1 port(s) (2 front Type A) | ||
5 USB 3.2 Gen 2 port(s) (1 front Type C; 4 rear) | ||
Video | 1 VGA port(s) | |
Serial Port | 1 COM Port(s) (1 COM) | |
System BIOS | ||
BIOS Type | AMI 256MB SPI Flash | |
Management | ||
Software | Watch Dog | |
SuperDoctor 5 | ||
IPMI 2.0 | ||
SUM | ||
SPM | ||
Power Configurations | ACPI 6.0 | |
PC Health Monitoring | ||
Voltage | +1.8V, +12V, +3.3V, +5V, +5V standby, 10 -fan status, 3.3V standby, HT, Memory, VBAT | |
Chassis | ||
Form Factor | Mid-Tower | |
Model | CSE-735D4-1K26B | |
Dimensions and Weight | ||
Height | 16.7″ (424mm) | |
Width | 7.6″ (193mm) | |
Depth | 20.68″ (525.3mm) | |
Package | 21.38″ (H) x 11.97″ (W) x 25.28″ (D) | |
Weight | Net Weight: 27 lbs (12.25 kg) | |
Gross Weight: 30 lbs (13.61 kg) | ||
Available Color | black | |
Front Panel | ||
Buttons | Power On/Off button | |
LEDs | HDD activity LED | |
Expansion Slots | ||
PCI-Express (PCIe) | 1 PCIe 4.0 x4 slot(s) | |
3 PCIe 5.0 x16 slot(s) | ||
Drive Bays / Storage | ||
Drive Bays | 4x 3.5″ SATA drive bays | |
M.2 | 2x PCIe 5.0 x4 | |
Peripheral Bays | 2x 5.25″ drive bays | |
System Cooling | ||
Fans | 1x 120mm Fan(s) | |
1x 120mm Fan(s) (optional) | ||
Power Supply | ||
Dimension (W x H x L) | 150 x 86 x 185 mm | |
AC Input | 100-240Vac / 8A Max / 50-60Hz | |
Output Type | Modular Cable Output | |
Certification | Platinum Level | |
Operating Environment | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) |