Western Digital 500GB Blue SN5000 PCIe 4.0 NVMe M.2 Internal SSD WDS500G4B0E
Overview :
- 500GB Storage Capacity
- M.2 2280 Form Factor
- PCIe 4.0 Interface
- 5000 MB/s Max Sequential Read Speeds
- 4000 MB/s Max Sequential Write Speeds
Specification :
Drive Type | PCIe 4.0 / M.2 2280 SSD |
Read Speed | Maximum: 5000 MB/s Random: 460,000 IOPS |
Write Speed | Maximum: 4000 MB/s Random: 770,000 IOPS |
Encryption Support | Not Specified by Manufacturer |
Mean Time Between Failures (MTBF) | 1.75 Million Hours |
Endurance (Total Bytes Written) | 300 TB |
Heatsink Included | No |
Power Draw | 6.3 mW (Max) |
General |
|
Operating Conditions | 32 to 185°F / 0 to 85°C |
Operating Shock | 1500 G / 0.5 ms |
Storage Conditions | -40 to 185°F / -40 to 85°C |
Dimensions | 3.1 x 0.9 x 0.09″ / 80 x 22 x 2.38 mm |
Weight | 0.2 oz / 5.7 g |
Packaging Info |
|
Package Weight | 0.08 lb |
Box Dimensions (LxWxH) | 5.2 x 4.5 x 1″ |