AMD Ryzen 5 7500X3D Desktop Processor (Tray) 100-000001904
Overview :
The AMD Ryzen 5 7500X3D (Tray) is a budget-focused gaming processor from AMD’s Ryzen 7000 series, built on the Zen 4 architecture with 3D V-Cache technology. It’s designed mainly for high FPS gaming performance rather than heavy productivity workloads.
Specification :
| General Specifications | |
| Name | AMD Ryzen™ 5 7500X3D |
| Family | Ryzen |
| Series | Ryzen 7000 Series |
| Processor Architecture | Zen 4 |
| # of CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| # of Threads | 12 |
| Max. Boost Clock | Up to 4.5 GHz |
| Base Clock | 4 GHz |
| L1 Cache | 384 KB |
| L2 Cache | 6 MB |
| L3 Cache | 96 MB |
| Default TDP | 65W |
| Processor Technology for CPU Cores | |
| TSMC 5nm FinFET | |
| Processor Technology for I/O Die | |
| TSMC 6nm FinFET | |
| CPU Compute Die (CCD) Size | 71mm² |
| I/O Die (IOD) Size | 122mm² |
| Package Die Count | 2 |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzen™ Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 , B840 , B850 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Thermal Solution (PIB) | Not Included |
| Recommended Cooler | Liquid cooler recommended for optimal performance |
| Max. Operating Temperature (Tjmax) | 89°C |
| *OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| Connectivity | |
| Native USB 3.2 Gen 2 (10Gbps) | 4 |
| Native USB 3.2 Gen 1 (5Gbps) | 0 |
| Native USB 2.0 (480Mbps) | 1 |
| PCI Express® Version | PCIe® 5.0 |
| Native PCIe® Lanes (Total/Usable) | 28 , 24 |
| NVMe Support | Boot , RAID0 , RAID1 , RAID10 |
| System Memory Type | DDR5 |
| Memory Channels | 2 |
| Max. Memory | 128 GB |
| System Memory Subtype | UDIMM |
| Max Memory Speed | 2x1R DDR5-5200 |
| 2x2R DDR5-5200 | |
| 4x1R DDR5-3600 | |
| 4x2R DDR5-3600 | |
| ECC Support | Yes (Requires mobo support) |
| Graphics Capabilities | |
| Graphics Model | AMD Radeon™ Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| Product IDs | |
| Product ID Tray | 100-000001904 |
| Key Features | |
| Supported Technologies | AMD EXPO™ Technology , AMD Ryzen™ Technologies |

