LG 34SR65QC-B 34 inch WQHD (3440×1440) Curved (1800R) UltraWide Smart Monitor Black
Overview :
LG 34SR65QC 34″ WQHD (3440×1440) Curved (1800R) UltraWide 21:9 Smart Monitor HDR10, 99% sRGB(Typ.), 100Hz, Built-in Speaker, Height/Tilt Adjustment, webOS, AirPlay2, Bluetooth, HDMI, USB, Black
Feature
Work Smart, Play Smart : LG Smart Monitor is designed for multitasking while you work, play and watch. Connect the 34” display to a laptop, desktop or gaming console to immerse yourself in your work or games. 34” ultrawide QHD (3440×1440) display with a 21:9 aspect ratio, offering 34% more screen real estate than a 16:9 display. The 1800R curve of the monitor enhances the viewing experience, pulling you into the action just like a movie theater.
WebOS23 Built-in : Find your favorites fast with built-in access to Netflix, Prime Video, the Apple TV app. and instant access to over 100+ free LG Channels with everything from news to comedy to movies to sports.
Apple AirPlay 2 & HomeKit Compatibility : Apple AirPlay 2 & HomeKit compatibility allow you to wirelessly control your monitor plus cast and mirror content from iOS or MacOS devices, no Apple TV additionally required.
Simple Design : Smart on the inside and smart looking on the outside with a 3-side, virtually frameless design with a sleek, flat stand that looks great on a home office desktop. The screen’s height and tilt adjustment allows for viewing the screen they way you like it.
Multi Ports : With two HDMI ports and two USB ports connect with confidence knowing your devices will be compatible with this display. With two built-in speakers (7W x 2), your movies, shows, music and even video conference calls will all sound as good as they look.
| Product Name | 34SR65QC-B |
| Year | 2024 |
| Display Size | 34″ (86.36 cm) |
| Aspect Ratio | 21:9 |
| Panel Type | VA |
| Resolution | 3440 x 1440 |
| Pixel Pitch | 0.07725 × 0.23175 mm |
| Color Depth | 16.7M Colors |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) | 300 cd/m² |
| Brightness (Min.) | 240 cd/m² |
| Refresh Rate (Max.) | 100Hz |
| Contrast Ratio (Typ.) | 3000:1 |
| Contrast Ratio (Min.) | 1500:1 |
| Response Time | 5ms |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Gamut (Min.) | sRGB 90% (CIE1931) |
| Curvature | 1800R |
| Size (cm) | 86.42 |
| Connectivity | HDMI (2), USB-A (2), Headphone Out |
| Features | HDR 10, Auto Brightness, Flicker Safe, Black Stabilizer, Smart Energy Saving, White Balance Calibration, HDR Effect, VRR |
| Display Adjustments | Tilt/Height |
| Wall Mountable | 100 x 100 mm |
| Shipping Dimensions | 986 x 524 x 212 mm |
| Stand Dimensions | 809.1 x 568.4 x 369.4 mm (Up Height) |
| Without Stand Dimensions | 809.1 x 369.4 x 91.4 mm |
| Weight (Shipping) | 10.0 kg |
| Weight (With Stand) | 7.0 kg |
| Weight (Without Stand) | 5.1 kg |
| Power Consumption (DC Off) | <0.5W |
| Power Consumption (Sleep Mode) | <0.5W |
| AC Input | 100~240VAC, 50/60Hz |
| Power Type | External Power Adapter |
| Power Consumption (On-Mode) | 60W |
| Power Consumption (On-Mode) (ErP) | 31W |
| Accessories | HDMI (2), Remote Controller |
| Speaker | 7W x 2 |
| Warranty | 3 years |

